Most Recent Victoria Homes For Sale
| View All Victoria Homes For Sale | ||
|
1911 9th St, Victoria, VA 23974 | $142,900 3 beds 2 baths |
|
2205 6th St, Victoria, VA 23974 | $89,500 3 beds 2 baths |
|
1472 Fowlkes Rd, Victoria, VA 23974 | $295,000 5 beds 4.5 baths |
Real Estate Resources |
Victoria Apartments
There are 38 apartments found in and near the Victoria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings